UOG 2023 School Leavers Admissions List
If your name appears on the UOG 2023 School Leavers Admissions list, Congratulation, you have been accepted to study at the University of Goroka.
UOG 2023 School Leavers Admissions List
UOG Goroka Campus
UNIVERSITY | SLF | Name | Surname | Program |
---|---|---|---|---|
UOG Goroka | 2267630110 | MARISCA | AUBE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263601239 | CRESCENTHIA | KUE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2269810111 | AMY | AMBANE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263604476 | BENJAMIN | TAITARAE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2269603448 | EMMA | REX | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263603241 | GIUKA | MARAWAFFU | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2261810187 | EDWARD | KUMANG | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2264600304 | RUBY | YOUWALELA | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2273640164 | LENA | KARE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2262611139 | DOREEN | KIPUSING | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263810255 | MCLEY | TEMBONG | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2258620367 | EMMANUEL | TUKE | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263603102 | JETHRO | ADZUAN | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2264690136 | MIRRIAM | KAPASIU | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2265606188 | STEVEN | TIADO | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2269810358 | ANNA | SOREA | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2263600329 | MARKIPAUNG | MARK | Bachelor of Agriculture (Pre-service) - Extension - 8 Semesters |
UOG Goroka | 2260635168 | ANTON | MOUYAI | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2261810293 | WANGI | CHERRITY | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2273607214 | MAX | PAYA | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2263600407 | RAMINA | POPEN | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2269636214 | FRIDOLINE | MOSES | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2257810150 | VERONICA | BOTU | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2257810304 | LASLYN | MEK | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2263604375 | JONCY | NAEWA | Bachelor of Agriculture (Pre-service) - Education |
UOG Goroka | 2266603128 | GETHRUDE | GEON | Bachelor of Arts Education |
UOG Goroka | 2258620267 | MCJOE | KUMAN | Bachelor of Arts Education |
UOG Goroka | 2259641189 | BEAUTRISH | WAMBI | Bachelor of Arts Education |
UOG Goroka | 2262635148 | JOANNE | KAISOWA | Bachelor of Arts Education |
UOG Goroka | 2270606177 | SMITH | KANDAKE | Bachelor of Arts Education |
UOG Goroka | 2262601133 | MELANIE | BOLE | Bachelor of Arts Education |
UOG Goroka | 2259620261 | FRANK | KOPEAP | Bachelor of Arts Education |
UOG Goroka | 2259601397 | QUEENTANN | KUSAPE | Bachelor of Arts Education |
UOG Goroka | 2261810212 | EMMANUEL MARUSE | MAGO | Bachelor of Arts Education |
UOG Goroka | 2265810235 | ESTHER | SISILIN | Bachelor of Arts Education |
UOG Goroka | 2272606166 | MONICA | PULI | Bachelor of Arts Education |
UOG Goroka | 2258602141 | SINE | DICKS | Bachelor of Arts Education |
UOG Goroka | 2259601315 | AFIKE | KEVIN | Bachelor of Arts Education |
UOG Goroka | 2259620419 | MARK | TAWE | Bachelor of Arts Education |
UOG Goroka | 2262600296 | SEBLON | WAKOS | Bachelor of Arts Education |
UOG Goroka | 2258635154 | RACHAEL | DAMA | Bachelor of Arts Education |
UOG Goroka | 2263601207 | LILLY | KANAWE | Bachelor of Arts Education |
UOG Goroka | 2259601442 | RAPHAEL | MATHEW | Bachelor of Arts Education |
UOG Goroka | 2261810211 | DALEY | MARUFOO | Bachelor of Arts Education |
UOG Goroka | 2261635135 | DELCY | JALASUEN | Bachelor of Arts Education |
UOG Goroka | 2264600161 | ESTHER | JUMBI | Bachelor of Arts Education |
UOG Goroka | 2261810113 | SHILMA | BOSKA | Bachelor of Arts Education |
UOG Goroka | 2258620182 | AGNES | GUNUA | Bachelor of Arts Education |
UOG Goroka | 2263810269 | JEMIMAH | WILLIE | Bachelor of Arts Education |
UOG Goroka | 2261601202 | EVERLYN | LAMBERT | Bachelor of Arts Education |
UOG Goroka | 2259601367 | LOVINA | KOROPA | Bachelor of Arts Education |
UOG Goroka | 2266603127 | AUGUSTINE | GARAPET | Bachelor of Arts Education |
UOG Goroka | 2265603190 | LUIS | YONGOL | Bachelor of Arts Education |
UOG Goroka | 2257642175 | DANIEL | LEMBINE | Bachelor of Arts Education |
UOG Goroka | 2257601348 | FLORENCE | STEVEN | Bachelor of Arts Education |
UOG Goroka | 2263604151 | DEVILA | BENSON | Bachelor of Arts Education |
UOG Goroka | 2263604133 | JOE JOE | ARNOLD | Bachelor of Arts Education |
UOG Goroka | 2261635126 | LYNNE | HOMBOFLAK | Bachelor of Arts Education |
UOG Goroka | 2263601357 | NATHASHA | TERRY | Bachelor of Arts Education |
UOG Goroka | 2256609106 | JACKSON | CHARLES | Bachelor of Arts Education |
UOG Goroka | 2267630140 | CHARITY | KIUMO | Bachelor of Arts Education |
UOG Goroka | 2261635113 | CHEREL | FONGAPA | Bachelor of Arts Education |
UOG Goroka | 2263601131 | ASHWIN | BRIAN | Bachelor of Arts Education |
UOG Goroka | 2266603140 | BENEDICTA | KAVANAMUR | Bachelor of Arts Education |
UOG Goroka | 2260635134 | GLENN | KASIEL | Bachelor of Arts Education |
UOG Goroka | 2264600286 | DERIEN | TOADINGMAN | Bachelor of Arts Education |
UOG Goroka | 2261635198 | AGUSTA | PANDU | Bachelor of Arts Education |
UOG Goroka | 2261810295 | AIDAH | WARISAHO | Bachelor of Arts Education |
UOG Goroka | 2273546181 | LEAH | SOLOMON | Bachelor of Arts Education |
UOG Goroka | 2257640163 | JESINTA | LAYMAN | Bachelor of Arts Education |
UOG Goroka | 2267635139 | ELSIE | MAIRI | Bachelor of Arts Education |
UOG Goroka | 2260635202 | NEDZELIC | SIBITU | Bachelor of Arts Education |
UOG Goroka | 2257810352 | JOYCE | PULUME | Bachelor of Arts Education |
UOG Goroka | 2270620296 | STEVEN | MAKANDE | Bachelor of Arts Education |
UOG Goroka | 2253810247 | YARE | KWERI | Bachelor of Arts Education |
UOG Goroka | 2269636125 | ROSANNAH | BRIAN | Bachelor of Arts Education |
UOG Goroka | 2254600113 | KAYLEEN | AUGUSTINE | Bachelor of Arts Education |
UOG Goroka | 2273635122 | ROBERT | BOB | Bachelor of Arts Education |
UOG Goroka | 2253810362 | GLADYSANN | TATAEMBO | Bachelor of Arts Education |
UOG Goroka | 2261600152 | MELVIS | LUMSCO | Bachelor of Arts Education |
UOG Goroka | 2259601454 | PAULINE | MEK | Bachelor of Arts Education |
UOG Goroka | 2259601340 | MAIAH | KOIM | Bachelor of Arts Education |
UOG Goroka | 2273640299 | GIDEON | WINGTI | Bachelor of Arts Education |
UOG Goroka | 2270600338 | GRACE | TANGA | Bachelor of Arts Education |
UOG Goroka | 2261810173 | LEOLA | KIANDU | Bachelor of Arts Education |
UOG Goroka | 2261810301 | SANGISI NETHELY | WORUMBUI | Bachelor of Arts Education |
UOG Goroka | 2261810305 | AMENDA | YALINGIN | Bachelor of Arts Education |
UOG Goroka | 2263601222 | JODIETHESS | KEWAS | Bachelor of Arts Education |
UOG Goroka | 2261810144 | HIRIX | JACOB | Bachelor of Arts Education |
UOG Goroka | 2261810134 | BETILAH | HAMORI | Bachelor of Arts Education |
UOG Goroka | 2257604180 | DAMEAN | SALU | Bachelor of Arts Education |
UOG Goroka | 2267630191 | CONSILIA | RASIU | Bachelor of Arts Education |
UOG Goroka | 2268615156 | STEPHEN | KIAPIN | Bachelor of Arts Education |
UOG Goroka | 2263604131 | MOIRA | APEKA | Bachelor of Arts Education |
UOG Goroka | 2261810150 | MAXIMILLAN | JILAWARA | Bachelor of Arts Education |
UOG Goroka | 2259601502 | EDLYRISH | NOEL | Bachelor of Arts Education |
UOG Goroka | 2267638150 | ROSSYNIA | MATON | Bachelor of Arts Education |
UOG Goroka | 2256615165 | FINLIE | TOROPO | Bachelor of Arts Education |
UOG Goroka | 2269636105 | ROTONA | ALLAN | Bachelor of Arts Education |
UOG Goroka | 2266603156 | DOREEN | LALLE | Bachelor of Arts Education |
UOG Goroka | 2261810247 | AMY | PAULUS | Bachelor of Arts Education |
UOG Goroka | 2253810329 | MARLEX | PUU | Bachelor of Arts Education |
UOG Goroka | 2265603140 | GEORGE | LALIPITE | Bachelor of Arts Education |
UOG Goroka | 2263603181 | SERAH | ISAIAH | Bachelor of Arts Education |
UOG Goroka | 2257601139 | HAGGAI | BARAKINE | Bachelor of Arts Education |
UOG Goroka | 2268615185 | ROBERTA | MICHAEL | Bachelor of Arts Education |
UOG Goroka | 2261601179 | NEHEMIAH | KINSEN | Bachelor of Arts Education |
UOG Goroka | 2263603113 | ASSI | ANTON | Bachelor of Arts Education |
UOG Goroka | 2263810149 | TAITA | ELLIOT | Bachelor of Arts Education |
UOG Goroka | 2256602120 | CINDY | KANDI | Bachelor of Arts Education |
UOG Goroka | 2261810171 | PETRONILA | KEROWA | Bachelor of Arts Education |
UOG Goroka | 2267635119 | ISABELLA | KALOSOI | Bachelor of Arts Education |
UOG Goroka | 2265810257 | JOY | VALAUN | Bachelor of Arts Education |
UOG Goroka | 2261810222 | CYRIL | MONGO | Bachelor of Arts Education |
UOG Goroka | 2260603292 | LIZ-TERESITA | YANAMBA | Bachelor of Arts Education |
UOG Goroka | 2261635109 | ELIZABETH | DANFOP | Bachelor of Arts Education |
UOG Goroka | 2256602134 | FREDDY | KOPA | Bachelor of Arts Education |
UOG Goroka | 2257810288 | GLORIA | MAI | Bachelor of Arts Education |
UOG Goroka | 2263604498 | MACKROD | TIKI | Bachelor of Arts Education |
UOG Goroka | 2258600244 | ROSA | JOHN | Bachelor of Arts Education |
UOG Goroka | 2261810249 | EMMANITHA | PAVUHUARA | Bachelor of Arts Education |
UOG Goroka | 2261810139 | ZEBEDEE | HIMORE | Bachelor of Arts Education |
UOG Goroka | 2264603179 | ROBIN | KEP | Bachelor of Arts Education |
UOG Goroka | 2261810298 | FRANCINA | WEINORU | Bachelor of Arts Education |
UOG Goroka | 2267635163 | DOMINICA | PIPISI | Bachelor of Arts Education |
UOG Goroka | 2259620350 | DAISY | PARUA | Bachelor of Arts Education |
UOG Goroka | 2268615157 | REY | KIKI | Bachelor of Arts Education |
UOG Goroka | 2269637305 | TALITHA | PISU | Bachelor of Arts Education |
UOG Goroka | 2267635134 | NATASHA | LAMES H. | Bachelor of Arts Education |
UOG Goroka | 2264702238 | SEBASTIN | MENDEP | Bachelor of Arts Education |
UOG Goroka | 2262600161 | PRISCA | GUGOI | Bachelor of Arts Education |
UOG Goroka | 2263605162 | JEREMIAH | JESSY | Bachelor of Science Education |
UOG Goroka | 2262601130 | EVERLYN | BILL | Bachelor of Science Education |
UOG Goroka | 2262601157 | DELAILAH | EZEKIEL | Bachelor of Science Education |
UOG Goroka | 2261610190 | RUFAS | LAVI | Bachelor of Science Education |
UOG Goroka | 2273640114 | KENNETH | BEN | Bachelor of Science Education |
UOG Goroka | 2259601670 | JOANNE | TOM | Bachelor of Science Education |
UOG Goroka | 2266600131 | LUCIANA | SANGIN | Bachelor of Science Education |
UOG Goroka | 2259600555 | PAULCY | YURE | Bachelor of Science Education |
UOG Goroka | 2273640180 | ARON | KUI | Bachelor of Science Education |
UOG Goroka | 2262635181 | LYDIA | MALAI | Bachelor of Science Education |
UOG Goroka | 2265626204 | SHEMAIAH | TADE | Bachelor of Science Education |
UOG Goroka | 2256601191 | MOIRA | KEMA | Bachelor of Science Education |
UOG Goroka | 2257621245 | AGINA | PHIRINUE | Bachelor of Science Education |
UOG Goroka | 2263810247 | ANDREW | SOMBE | Bachelor of Science Education |
UOG Goroka | 2261810158 | DORIS | KAMUL | Bachelor of Science Education |
UOG Goroka | 2262635174 | MOSES | LABONG | Bachelor of Science Education |
UOG Goroka | 2253810116 | SHAMMYTTAH | ANDREW | Bachelor of Science Education |
UOG Goroka | 2256605113 | NORMAN | CHARLIE | Bachelor of Science Education |
UOG Goroka | 2253810243 | STEPHANIE | KUK | Bachelor of Science Education |
UOG Goroka | 2270620142 | KAIYA | IKI | Bachelor of Science Education |
UOG Goroka | 2257810369 | BILLISA | SAILAS | Bachelor of Science Education |
UOG Goroka | 2258603266 | KAUPA | PHILIP | Bachelor of Science Education |
UOG Goroka | 2253810347 | AMOL | SIMON | Bachelor of Science Education |
UOG Goroka | 2268615170 | ESTHER | LIMA | Bachelor of Science Education |
UOG Goroka | 2268615230 | FIDELIS | POMINIS | Bachelor of Science Education |
UOG Goroka | 2270620176 | EDWIN | JOHNA | Bachelor of Science Education |
UOG Goroka | 2266603214 | JOEL | URE | Bachelor of Science Education |
UOG Goroka | 2258635124 | BEN | ARRE | Bachelor of Science Education |
UOG Goroka | 2259601474 | ISMAEL | MOKA | Bachelor of Science Education |
UOG Goroka | 2257810336 | JOSHUA | PANGEN | Bachelor of Science Education |
UOG Goroka | 2263810228 | ANN-MALA | PILGA | Bachelor of Science Education |
UOG Goroka | 2263601263 | JASMINE | MANEK | Bachelor of Science Education |
UOG Goroka | 2273640141 | SIMON | JAMES | Bachelor of Science Education |
UOG Goroka | 2273643113 | PETER | DANIEL | Bachelor of Science Education |
UOG Goroka | 2257810137 | BILLY | BECKER | Bachelor of Science Education |
UOG Goroka | 2263810212 | SIVIE | MOSSIMB | Bachelor of Science Education |
UOG Goroka | 2270620185 | EZEKIEL | KAITAS | Bachelor of Science Education |
UOG Goroka | 2256602129 | MACKLIDE | KIRA | Bachelor of Science Education |
UOG Goroka | 2263620193 | MIRIAM | JOEL | Bachelor of Science Education |
UOG Goroka | 2258620297 | JELITHA | MORIS | Bachelor of Science Education |
UOG Goroka | 2267601118 | VERONICA | BIARI | Bachelor of Science Education |
UOG Goroka | 2257810362 | SAINA | REX | Bachelor of Science Education |
UOG Goroka | 2273640279 | JUDY | TENGDI | Bachelor of Science Education |
UOG Goroka | 2273640273 | STEVE | STEVEN | Bachelor of Science Education |
UOG Goroka | 2258620108 | MILLGUNA | AMOS | Bachelor of Science Education |
UOG Goroka | 2256601181 | TIMOTHY | KANDIA | Bachelor of Science Education |
UOG Goroka | 2256601212 | ELIZAH | LENA | Bachelor of Science Education |
UOG Goroka | 2263810160 | HAROLDLYNE | IPANG | Bachelor of Science Education |
UOG Goroka | 2264603204 | VINCENT | LUKE | Bachelor of Science Education |
UOG Goroka | 2267630196 | JETHRO | SANGO | Bachelor of Science Education |
UOG Goroka | 2262601293 | LEIKOT KUMA | TATAKI | Bachelor of Science Education |
UOG Goroka | 2258602199 | GREG | KAUPA | Bachelor of Science Education |
UOG Goroka | 2269601181 | ERIC | HAGABULA | Bachelor of Science Education |
UOG Goroka | 2257810186 | LINCOLN | FRANCIS | Bachelor of Science Education |
UOG Goroka | 2256605143 | AMENDA | KOPONO | Bachelor of Science Education |
UOG Goroka | 2257814131 | CHABBY | DAVID | Bachelor of Science Education |
UOG Goroka | 2262601164 | SAPU | GONG | Bachelor of Science Education |
UOG Goroka | 2257810278 | ANDRIAN | LANGAI | Bachelor of Science Education |
UOG Goroka | 2252600201 | DOROTHY | POPAU | Bachelor of Science Education |
UOG Goroka | 2257620191 | PEPS | GOTAHA | Bachelor of Science Education |
UOG Goroka | 2257600593 | ELVIS | VESO | Bachelor of Science Education |
UOG Goroka | 2259601483 | JUSTIN | MUNA | Bachelor of Science Education |
UOG Goroka | 2261608317 | MORENMOS | MATOPAL | Bachelor of Science Education |
UOG Goroka | 2262600115 | JOEL | BAGOM | Bachelor of Science Education |
UOG Goroka | 2265810253 | SIMON PETER | TOMOKAI | Bachelor of Science Education |
UOG Goroka | 2258620333 | SIUNE | PETER | Bachelor of Science Education |
UOG Goroka | 2266602227 | VALENTINE | TIOTI | Bachelor of Science Education |
UOG Goroka | 2258635331 | PETER | SIWI | Bachelor of Science Education |
UOG Goroka | 2255610211 | JUNJUN | MUYAMA | Bachelor of Science Education |
UOG Goroka | 2256601117 | MARY | BEN | Bachelor of Science Education |
UOG Goroka | 2257810131 | HERMAN | BALAPE | Bachelor of Science Education |
UOG Goroka | 2263601316 | CLEMENT | PULEP | Bachelor of Science Education |
UOG Goroka | 2265810195 | PETER | MORUA | Bachelor of Science Education |
UOG Goroka | 2258602115 | LAURA | BAL | Bachelor of Science Education |
UOG Goroka | 2263601311 | NATASHA | PETER | Bachelor of Science Education |
UOG Goroka | 2263603188 | MADLYN | JEFFERY | Bachelor of Science Education |
UOG Goroka | 2257601263 | TALITHA | KUMA | Bachelor of Science Education |
UOG Goroka | 2258600463 | RACHAEL | ULKA | Bachelor of Science Education |
UOG Goroka | 2254636115 | ROSELYN | BWALEUTA | Bachelor of Science Education |
UOG Goroka | 2257810435 | WEXIE | YANDERAVE | Bachelor of Science Education |
UOG Goroka | 2257600482 | MISCHELL | PAUL | Bachelor of Science Education |
UOG Goroka | 2261600193 | SEBILON | RUMBAI | Bachelor of Science Education |
UOG Goroka | 2263601226 | GALANG | KIKING | Bachelor of Science Education |
UOG Goroka | 2270620189 | TERENCE | KAMA | Bachelor of Science Education |
UOG Goroka | 2266601151 | KOMBAGE | KURIA | Bachelor of Science Education |
UOG Goroka | 2268615129 | RYAN | ERICK | Bachelor of Science Education |
UOG Goroka | 2269810349 | MOSES | SEPA | Bachelor of Science Education |
UOG Goroka | 2261810234 | OLIVER | NAMASIN | Bachelor of Science Education |
UOG Goroka | 2263810188 | DIRUWARE | KONDIS | Bachelor of Science Education |
UOG Goroka | 2260635212 | JOE BEN | TOWUN | Bachelor of Science Education |
UOG Goroka | 2257603171 | JOSEPH | MENDU | Bachelor of Science Education |
UOG Goroka | 2261601244 | SHANNON | PAULUS | Bachelor of Science Education |
UOG Goroka | 2257810439 | PAULSEN | YENGEI | Bachelor of Science Education |
UOG Goroka | 2253810142 | BOSIP | DAVID | Bachelor of Science Education |
UOG Goroka | 2263603244 | RODNEY | MARTIN | Bachelor of Science Education |
UOG Goroka | 2262601155 | SAMUEL | DOWORAP | Bachelor of Science Education |
UOG Goroka | 2259601487 | NATHAN | NANDE | Bachelor of Science Education |
UOG Goroka | 2268615112 | EZRA | BRUCE | Bachelor of Science Education |
UOG Goroka | 2257810289 | DALCIE | MAIS | Bachelor of Science Education |
UOG Goroka | 2254635243 | ARTHUR | ROY | Bachelor of Science Education |
UOG Goroka | 2273640111 | SELINA | APENDA | Bachelor of Science Education |
UOG Goroka | 2271690113 | SPENCER | BAUNDO | Bachelor of Science Education |
UOG Goroka | 2268600108 | BILLY | BENJAMIN | Bachelor of Science Education |
UOG Goroka | 2269810315 | JEREMIAH | PADAPU | Bachelor of Science Education |
UOG Goroka | 2261810188 | BRICKMENSON | KUMBU | Bachelor of Science Education |
UOG Goroka | 2254636158 | BERRY | JOHN | Bachelor of Science Education |
UOG Goroka | 2256601347 | SAMUEL | TOM | Bachelor of Science Education |
UOG Goroka | 2257620155 | GETRUDE | DAVANI | Bachelor of Science Education |
UOG Goroka | 2262620137 | NASON | FOSHANG | Bachelor of Science Education |
UOG Goroka | 2256601222 | NAMEN | MALTO | Bachelor of Science Education |
UOG Goroka | 2261610193 | CALEB | LEWA | Bachelor of Science Education |
UOG Goroka | 2257810177 | SACOLTON | EREMA | Bachelor of Science Education |
UOG Goroka | 2256601234 | LAVINA | MAYA | Bachelor of Science Education |
UOG Goroka | 2259600467 | SAMSON | SAMUEL | Bachelor of Science Education |
UOG Goroka | 2253810328 | HERMAN | PORAWI | Bachelor of Science Education |
UOG Goroka | 2260602162 | PHILTON | PHILIP | Bachelor of Science Education |
UOG Goroka | 2260637113 | JERRY | AUNAI | Bachelor of Science Education |
UOG Goroka | 2256601368 | JIM | WEREH | Bachelor of Science Education |
UOG Goroka | 2256601132 | ISMAEL | EKA | Bachelor of Science Education |
UOG Goroka | 2263603103 | JEREPE | AGOGE | Bachelor of Science Education |
UOG Goroka | 2263603296 | CLIVE | SARIA | Bachelor of Science Education |
UOG Goroka | 2257601315 | NOTCY | PETER | Bachelor of Science Education |
UOG Goroka | 2267601169 | ASHLEY | MAUTU | Bachelor of Science Education |
UOG Goroka | 2253600216 | OWEN | NOU | Bachelor of Science Education |
UOG Goroka | 2265810229 | KAMANE | REX | Bachelor of Science Education |
UOG Goroka | 2258620326 | JOSEPHINE | PATRICK | Bachelor of Science Education |
UOG Goroka | 2261810121 | JEROLYNE | DIBUN | Bachelor of Science Education |
UOG Goroka | 2253810386 | PETER | WAME | Bachelor of Science Education |
UOG Goroka | 2260637177 | HEZRON | MAWE | Bachelor of Science Education |
UOG Goroka | 2253810353 | MALVIN | SULUWE | Bachelor of Science Education |
UOG Goroka | 2253810314 | ROANA | PAPARI | Bachelor of Science Education |
UOG Goroka | 2257600537 | ROBIN | SIMA | Bachelor of Science Education |
UOG Goroka | 2257601318 | WALLACE | PIRAO | Bachelor of Science Education |
UOG Goroka | 2257601184 | ESTHER | FARONA | Bachelor of Science Education |
UOG Goroka | 2253810101 | SHARLYN | ADAREI | Bachelor of Science Education |
UOG Goroka | 2257810309 | MAZA | MORRE | Bachelor of Science Education |
UOG Goroka | 2259601466 | SETH | MINIMBI | Bachelor of Science Education |
UOG Goroka | 2266603171 | PETER | NASON | Bachelor of Science Education |
UOG Goroka | 2259608251 | SEDRICK | YOPE | Bachelor of Science Education |
UOG Goroka | 2258635303 | PAUL | PARAK | Bachelor of Science Education |
UOG Goroka | 2273635102 | ROY | AHUTI | Bachelor of Science Education |
UOG Goroka | 2267635166 | ELSIE | POKONO | Bachelor of Science Education |
UOG Goroka | 2257601282 | BASIL | MURIKI | Bachelor of Science Education |
UOG Goroka | 2253810308 | CLARA | PAKAHILE | Bachelor of Science Education |
UOG Goroka | 2262600140 | JAYSON | DADANG | Bachelor of Science Education |
UOG Goroka | 2271690153 | WILLIAM | KATUKDOAN | Bachelor of Science Education |
UOG Goroka | 2265635168 | CHRISTINE | MELEPIA | Bachelor of Science Education |
UOG Goroka | 2257600449 | SUKARLYNNE | NAMOH | Bachelor of Science Education |
UOG Goroka | 2265601277 | CHRISTINE | WARTAK | Bachelor of Science Education |
UOG Goroka | 2263810278 | BONSURU | NANGGORE | Bachelor of Science Education |
UOG Goroka | 2264702260 | NATASHA | PALILI | Bachelor of Arts in Psychology |
UOG Goroka | 2267635158 | VIOLLA | PANISI | Bachelor of Arts in Psychology |
UOG Goroka | 2258600191 | CHRISTOPHILL | GANDE | Bachelor of Arts in Psychology |
UOG Goroka | 2261600185 | ESMALYN | PAWIA | Bachelor of Arts in Psychology |
UOG Goroka | 2254625150 | LISA | JOHN | Bachelor of Arts in Psychology |
UOG Goroka | 2263601120 | ABEL | BAMONG | Bachelor of Arts in Psychology |
UOG Goroka | 2264603222 | COSMAS | MESAN | Bachelor of Arts in Psychology |
UOG Goroka | 2273602254 | LUCY | NOU | Bachelor of Arts in Psychology |
UOG Goroka | 2265607160 | MICHAEL | MAINGE | Bachelor of Arts in Psychology |
UOG Goroka | 2263601328 | IRENE | SAEVARU | Bachelor of Arts in Psychology |
UOG Goroka | 2254601113 | JERADAH | ELIJAH | Bachelor of Arts in Psychology |
UOG Goroka | 2257810138 | JOEVESHA SUSAN LOS | BEKUE | Bachelor of Arts in Psychology |
UOG Goroka | 2269601244 | LIVINGSTONE | KILA | Bachelor of Arts in Psychology |
UOG Goroka | 2269601152 | JAYDEN | DAVID | Bachelor of Arts in Psychology |
UOG Goroka | 2265626212 | RODNEY | TOM | Bachelor of Arts in Psychology |
UOG Goroka | 2253810106 | ESTHER | AIRI | Bachelor of Arts in Psychology |
UOG Goroka | 2260635104 | SHARON | AKWI | Bachelor of Business Accounting |
UOG Goroka | 2253810166 | RICARDO | GOLO | Bachelor of Business Accounting |
UOG Goroka | 2271690184 | JAYSON | ROASA | Bachelor of Business Accounting |
UOG Goroka | 2262600134 | DALEM | BUBUN | Bachelor of Business Accounting |
UOG Goroka | 2259601260 | JOLINA | JOHN | Bachelor of Business Accounting |
UOG Goroka | 2261600221 | JEMIMAH | WAFFI | Bachelor of Business Accounting |
UOG Goroka | 2254636164 | KARL | KENNETH | Bachelor of Business Accounting |
UOG Goroka | 2268615186 | SANDRA | MINAN | Bachelor of Business Accounting |
UOG Goroka | 2261601219 | SOLOMON | MASAP | Bachelor of Business Accounting |
UOG Goroka | 2269603365 | OKIS | MORGAN | Bachelor of Business Accounting |
UOG Goroka | 2265602102 | RUBBIE | AMOS | Bachelor of Business Accounting |
UOG Goroka | 2269701175 | OTHELLO JUNIOR | ZAO | Bachelor of Business Accounting |
UOG Goroka | 2261810256 | JAPHET | PONGI | Bachelor of Business Accounting |
UOG Goroka | 2265810130 | JANET | DEMKAMA | Bachelor of Business Accounting |
UOG Goroka | 2269604161 | GERAH | IVEKE | Bachelor of Business Accounting |
UOG Goroka | 2256602112 | ARMSTRONG | EKA | Bachelor of Business Accounting |
UOG Goroka | 2259615330 | JEFFERY | PHILIP | Bachelor of Business Management |
UOG Goroka | 2253810363 | TERRY | TAU | Bachelor of Business Management |
UOG Goroka | 2260616156 | TOLSON | TOLAH | Bachelor of Business Management |
UOG Goroka | 2257810377 | JOEL | SIMON | Bachelor of Business Management |
UOG Goroka | 2263810251 | MIKE | TADABE | Bachelor of Business Management |
UOG Goroka | 2261600175 | HILLA | NAMINO | Bachelor of Business Management |
UOG Goroka | 2265602164 | DENELISH | MALANA | Bachelor of Business Management |
UOG Goroka | 2253810189 | EMMANUEL | JOHN | Bachelor of Business Management |
UOG Goroka | 2253810378 | HADASSAH | TSIWA | Bachelor of Business Management |
UOG Goroka | 2269636253 | JENNY | STEVEN | Bachelor of Business Management |
UOG Goroka | 2259601441 | NAKITA | MARTIN | Bachelor of Business Management |
UOG Goroka | 2253810230 | NASON | KOARU | Bachelor of Business Management |
UOG Goroka | 2259601145 | SHALOM | BENJAMIN | Bachelor of Business Management |
UOG Goroka | 2257600338 | GREHAM | KERIYE | Bachelor of Business Management |
UOG Goroka | 2261810186 | LEAZONS | KUKIWA | Bachelor of Business Management |
UOG Goroka | 2261607135 | ELIMAS | NUMBOI | Bachelor of Science - Biology |
UOG Goroka | 2252600127 | JUDY | HEARO | Bachelor of Science - Biology |
UOG Goroka | 2260603108 | VICTHRESE | APININGI | Bachelor of Science - Biology |
UOG Goroka | 2257810269 | GABRIEL | KUAMBA | Bachelor of Science - Biology |
UOG Goroka | 2254600109 | SEREANA | AMUA | Bachelor of Science - Biology |
UOG Goroka | 2273640257 | JUNIOR | ROBERT | Bachelor of Science - Biology |
UOG Goroka | 2273640278 | NORING | TEKLAP | Bachelor of Science - Biology |
UOG Goroka | 2263604527 | JAMIE | VEVERA | Bachelor of Science - Biology |
UOG Goroka | 2262701110 | DANIEL | KALUP | Bachelor of Science - Biology |
